![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | *NEW* Photo Gallery *NEW* |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 653 |
| Total Males | 343 (52.53%) |
| Total Females | 307 (47.01%) |
| Total Unknown Gender | 3 (0.46%) |
| Total Living | 139 |
| Total Families | 199 |
| Total Unique Surnames | 156 |
| Total Photos | 22 |
| Total Documents | 2 |
| Total Headstones | 3 |
| Total Histories | 4 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 55 years, 92 days |
| Earliest Birth (Sally Haden) | 1754 |
| Longest Lived1 | Age |
| James Allen SHAW | 105 years |
| Rosie BOYER | 99 years 96 days |
| Elsie (Alcy) PATTERSON | 94 years 234 days |
| Sally May PATTERSON | 93 years 335 days |
| Earl Randall PATTERSON | 92 years 300 days |
| Henry C. PATTERSON | 92 years 2 days |
| Letty PATTERSON | 92 years |
| Vertie PATTERSON | 91 years 79 days |
| Eliza Jane "Chaney" PATTERSON | 90 years 270 days |
| Sarah Catherine PATTERSON | 90 years 198 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |