![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Pipkin Samuel Peyton | |
Born | 4 Mar 1850 | |
Gender | Male | |
Person ID | I668 | Patterson Family |
Last Modified | 7 Sep 2007 |
Father | Pipkin William Harvey, b. 1828, d. 1863 (Age 35 years) | |
Mother | PATTERSON Elizabeth Jane "Betsy", b. 15 Nov 1825, ,TN ![]() | |
Family ID | F179 | Group Sheet |
Photos | ![]() | Samuel Peyton Pipkin |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |